BFITW (400-1000L) Series
Natural Gas or LP Gas Commercial Condensing Hot Water Heaters
| Product Literature | Warranty | Options |
|---|---|---|
| BFIT/W Combined Brochure | BFIT Water Heater Warranty | Natural Gas or LP Gas |
| Condensing Startup Form | ||
| BFIT Wiring Diagram |
| General Information | Manuals | Wiring Ladder Diagrams |
|---|---|---|
| BFITW 400-1000L I&O Manual | BFITW Wiring Ladder Diagram Models 400 - 1000L | |
| BFITW Specifications 400-1000L | BFITW 400-1000L Repair Parts Manual | BFITW Wiring Diagram |
| BFITW - CAD Drawings | Revit Import Files | Submittal Files |
|---|---|---|
| 400 - 1000 AutoCAD | BFITW 400-1000L Revit File for All Sizes | BFITW 400 Submittal |
| 650 - 1000 AutoCAD | BFITW 500 Submittal | |
| BFITW 650 Submittal | ||
| BFITW 800 Submittal | ||
| BFITW 1000L Submittal | ||
| BFITW Submittal Data 400-1000L |
