BFITW (400-1000L) Series
Natural Gas or LP Gas Commercial Condensing Hot Water Heaters
| Product Literature | Warranty | Options |
|---|---|---|
| BFIT/W Combined Brochure | BFIT Water Heater Warranty | Natural Gas or LP Gas |
| Condensing Startup Form | ||
| BFIT Product Line Interactive Wiring Diagram | ||
| Field Conversion Kit | ||
| Concert Control I&O Manual | ||
| Boiler Connect Manual | ||
| BFIT Pumps & Hydronic Kits | ||
| BFIT Pumps Kit | ||
| BFIT Annual Maintenance Kit |
| General Information | Manuals |
|---|---|
| BFITW 400-1000L I&O Manual | |
| BFITW Specifications 400-1000L | BFITW 400-1000L Repair Parts Manual |
| BFITW - CAD Drawings | Dual Fuel CAD Drawings | Revit Import Files | Dual Fuel Revit Import Files | Submittal Files |
|---|---|---|---|---|
| 400 - 1000 AutoCAD | 400 - 1000 Revit | BFITW 400 Submittal | ||
| 650 - 1000 AutoCAD | BFITW 500 Submittal | |||
| BFITW 650 Submittal | ||||
| BFITW 800 Submittal | ||||
| BFITW 1000 - 1250 AutoCAD | BFITW 1000 - 1250 Dual Fuel AutoCAD | BFITW 1000 - 1250 Revit | BFITW 1000 Submittal | |
| 1250 - 1500 Revit | BFITW 1250 Submittal | |||
| BFITW 1500 AutoCAD | BFITW 1500 Dual Fuel AutoCAD | BFITW 1500 Revit | BFITW 1500 Submittal |
